ITALY A - Full League Table

Team Total Goals Home Goals Away Goals Pt
P W D L F A W D L F A W D L F A
Inter 22 16 4 2 48 19 10 2 0 27 11 6 2 2 21 8 52
Roma 23 13 5 5 38 26 9 0 2 20 9 4 5 3 18 17 44
Milan 22 12 6 4 36 22 7 2 2 22 13 5 4 2 14 9 42
Napoli 23 10 8 5 32 27 6 5 0 15 7 4 3 5 17 20 38
Palermo 23 10 7 6 31 26 8 4 0 19 8 2 3 6 12 18 37
Sampdoria 23 10 6 7 30 31 6 5 0 19 7 4 1 7 11 24 36
Juventus 23 10 5 8 35 30 5 3 4 18 15 5 2 4 17 15 35
Genoa 23 10 5 8 36 36 8 3 1 26 16 2 2 7 10 20 35
Cagliari 22 9 5 8 34 29 5 3 3 23 16 4 2 5 11 13 32
Bari 23 8 8 7 30 25 7 3 1 20 8 1 5 6 10 17 32
Fiorentina 22 9 4 9 28 25 6 1 4 14 9 3 3 5 14 16 31
Chievo 23 8 5 10 23 24 4 3 4 13 12 4 2 6 10 12 29
Parma 22 8 5 9 25 31 6 2 2 12 7 2 3 7 13 24 29
Bologna 23 6 7 10 24 31 5 3 4 16 16 1 4 6 8 15 25
Udinese 22 6 6 10 26 29 6 2 3 20 14 0 4 7 6 15 24
Catania 23 5 8 10 23 30 3 4 4 11 11 2 4 6 12 19 23
Livorno 23 6 5 12 15 31 4 3 5 10 13 2 2 7 5 18 23
Lazio 23 4 10 9 17 24 3 4 5 11 12 1 6 4 6 12 22
Atalanta 23 5 5 13 21 34 3 3 5 12 14 2 2 8 9 20 20
Siena 23 3 4 16 24 46 2 4 6 11 19 1 0 10 13 27 13
 




www.GoalsLive.com